<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>MindSpark</title>
	<link>http://mindspark.org/ideachannel</link>
	<description>MindSpark - idea channel</description>
	<pubDate>Fri, 21 Oct 2011 20:38:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>
	<language>en</language>
			<item>
		<title>Content Is The New Currency (Fast Company)</title>
		<link>http://mindspark.org/ideachannel/?p=328</link>
		<comments>http://mindspark.org/ideachannel/?p=328#comments</comments>
		<pubDate>Fri, 21 Oct 2011 19:27:23 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
	<category>Articles</category>
		<guid isPermaLink="false">http://mindspark.org/ideachannel/?p=328</guid>
		<description><![CDATA[The idea of content as currency made us reflect on the concept of “old money” verse “nouveau riche”. Old money is quiet, deliberate and confident. The nouveau riche are typically showy, don’t know when enough is enough and are generally short-timers, but there is a fine balance between the two. The question that begs to be answered as a [...]]]></description>
		<wfw:commentRSS>http://mindspark.org/ideachannel/?feed=rss2&amp;p=328</wfw:commentRSS>
		</item>
		<item>
		<title>EpicMix Lets You Get Your Hero On (Wired)</title>
		<link>http://mindspark.org/ideachannel/?p=326</link>
		<comments>http://mindspark.org/ideachannel/?p=326#comments</comments>
		<pubDate>Wed, 31 Aug 2011 22:10:32 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
	<category>Articles</category>
		<guid isPermaLink="false">http://mindspark.org/ideachannel/?p=326</guid>
		<description><![CDATA[Will location-based social media enhance or distract from your overall experience? This could be a million dollar question, but like Rob Katz, CEO of Vail Resorts, we believe transmedia storytelling is an important evolution in how individuals share their experience with others. We also hold that real-life/technology mash-ups such as this not only augment, but can also enrich the pre- and post-experience by building [...]]]></description>
		<wfw:commentRSS>http://mindspark.org/ideachannel/?feed=rss2&amp;p=326</wfw:commentRSS>
		</item>
		<item>
		<title>Luminous Flux (10:32)</title>
		<link>http://mindspark.org/ideachannel/?p=324</link>
		<comments>http://mindspark.org/ideachannel/?p=324#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:31:47 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
	<category>Webcasts</category>
		<guid isPermaLink="false">http://mindspark.org/ideachannel/?p=324</guid>
		<description><![CDATA[Ever since we met Peter Kuzma and Endre Somogyi in 2008, we have been enamored by video projection mapping and its ability to transform perceptions of space, light and the urban environment by creating a seemingly new dimension on static, everyday objects. In the past few years these son et lumière (sound and light) installations have grown-up to become a spectacular art form, as clearly [...]]]></description>
		<wfw:commentRSS>http://mindspark.org/ideachannel/?feed=rss2&amp;p=324</wfw:commentRSS>
		</item>
		<item>
		<title>Patriotism on a Plate (18:43)</title>
		<link>http://mindspark.org/ideachannel/?p=323</link>
		<comments>http://mindspark.org/ideachannel/?p=323#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:05:31 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
	<category>Webcasts</category>
		<guid isPermaLink="false">http://mindspark.org/ideachannel/?p=323</guid>
		<description><![CDATA[This past April we had the pleasure of seeing Robyn O&#8217;Brien (author of The Unhealthy Truth: One Mother&#8217;s Shocking Investigation into the Dangers of America&#8217;s Food Supply) speak at TEDxMileHigh. It was an eye opening investigation into health, food allergies and genetically-modified foods. Watch and listen for yourself.


View Robyn O&#8217;Brien website
Buy book (Amazon)
[via J. Klein]

]]></description>
		<wfw:commentRSS>http://mindspark.org/ideachannel/?feed=rss2&amp;p=323</wfw:commentRSS>
		</item>
		<item>
		<title>Buyology:Truth and Lies About Why We Buy (Martin Lindstrom)</title>
		<link>http://mindspark.org/ideachannel/?p=322</link>
		<comments>http://mindspark.org/ideachannel/?p=322#comments</comments>
		<pubDate>Mon, 22 Aug 2011 23:05:08 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
	<category>Books</category>
		<guid isPermaLink="false">http://mindspark.org/ideachannel/?p=322</guid>
		<description><![CDATA[Brand futurist and neuro-marketing expert, Martin Lindstrom, looks inside the human brain with function magnetic resonance imaging (fMRI) and steady state topography (SST). The book looks at how the conscious mind builds upon the emotional and sensory interpretations of the unconscious mind. Sounds like a deep read, but Lindstrom has a wonderful way at presenting the results of his study. This [...]]]></description>
		<wfw:commentRSS>http://mindspark.org/ideachannel/?feed=rss2&amp;p=322</wfw:commentRSS>
		</item>
		<item>
		<title>Why Better 3-D GPS Could Disrupt The Location Business (Fast Company)</title>
		<link>http://mindspark.org/ideachannel/?p=320</link>
		<comments>http://mindspark.org/ideachannel/?p=320#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:19:28 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
	<category>Articles</category>
		<guid isPermaLink="false">http://mindspark.org/ideachannel/?p=320</guid>
		<description><![CDATA[Recent news in the arena of augmented reality technology is keeping us very engaged, be it in the form of the Kinect controller from Microsoft, radio frequency identification or geographical location (geoloc) devices. Now with the promise of fairly precise altitude measuring the fun within location-based services (LBS) may just be getting started.
Read Why Better 3-D GPS Could Disrupt [...]]]></description>
		<wfw:commentRSS>http://mindspark.org/ideachannel/?feed=rss2&amp;p=320</wfw:commentRSS>
		</item>
		<item>
		<title>Harnessing the Power of Feedback Loops (Wired)</title>
		<link>http://mindspark.org/ideachannel/?p=318</link>
		<comments>http://mindspark.org/ideachannel/?p=318#comments</comments>
		<pubDate>Mon, 08 Aug 2011 16:30:53 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
	<category>Articles</category>
		<guid isPermaLink="false">http://mindspark.org/ideachannel/?p=318</guid>
		<description><![CDATA[ Borrowing a concept from cognitive psychology called pre-attentive processing companies such as GreenGoose are using sensors (accelerometers) and algorithms to recognize particular behaviors (patterns of movement). After calculating duration and intensity of these patterns, they use this information to encourage more of it. How? Via feedback loops that give data meaningful relevance to the user. In the case of GreenGoose they convert positive actions into [...]]]></description>
		<wfw:commentRSS>http://mindspark.org/ideachannel/?feed=rss2&amp;p=318</wfw:commentRSS>
		</item>
		<item>
		<title>Coach K On How To Connect (Wall Street Journal)</title>
		<link>http://mindspark.org/ideachannel/?p=316</link>
		<comments>http://mindspark.org/ideachannel/?p=316#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:42:00 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
	<category>Articles</category>
		<guid isPermaLink="false">http://mindspark.org/ideachannel/?p=316</guid>
		<description><![CDATA[The things that interest us in this world are ideas and leadership. We have always believed that what connects these two concepts to performance is story-based design. A significant part to any story is its narrative (vernacular) and delivery (tonality). Duke basketball coach, Mike Krzyzewski, clearly understands the power of words and he uses them to motivate his players in reaching their [...]]]></description>
		<wfw:commentRSS>http://mindspark.org/ideachannel/?feed=rss2&amp;p=316</wfw:commentRSS>
		</item>
		<item>
		<title>Sleep-Deprived Neurons May Shut Down, Even When You&#8217;re Awake (Wired)</title>
		<link>http://mindspark.org/ideachannel/?p=313</link>
		<comments>http://mindspark.org/ideachannel/?p=313#comments</comments>
		<pubDate>Sun, 07 Aug 2011 17:13:30 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
	<category>Articles</category>
		<guid isPermaLink="false">http://mindspark.org/ideachannel/?p=313</guid>
		<description><![CDATA[The concept that inside the brain of an individual forced to stay awake that single neurons can move into a rest-state is highly interesting. What this brings to mind are ant and bee colonies, where at appropriate times, some workers perform while others rest thereby establishing a 24-hour schedule. Believe it or not we are in still in the early understanding of human neuroscience and [...]]]></description>
		<wfw:commentRSS>http://mindspark.org/ideachannel/?feed=rss2&amp;p=313</wfw:commentRSS>
		</item>
		<item>
		<title>Crashing Through (Robert Kurson)</title>
		<link>http://mindspark.org/ideachannel/?p=311</link>
		<comments>http://mindspark.org/ideachannel/?p=311#comments</comments>
		<pubDate>Sat, 06 Aug 2011 00:54:48 +0000</pubDate>
		<dc:creator>staff</dc:creator>
		
	<category>Books</category>
		<guid isPermaLink="false">http://mindspark.org/ideachannel/?p=311</guid>
		<description><![CDATA[What interests us about this story is how the input provided by the visual world can wreak havoc on the perceived human experience. Michael May, a high-functioning blind man, is given the chance to see again. Faced with this opportunity, Michael must make a decision that comes with profound risks ranging from death to cognitive side effects that could alter his psychology (e.g., self-confidence or even personal identity). The [...]]]></description>
		<wfw:commentRSS>http://mindspark.org/ideachannel/?feed=rss2&amp;p=311</wfw:commentRSS>
		</item>
	</channel>
</rss>

